Goodwin Gallop 5K Results

Event Completed

Kathleen E. Goodwin School Old Saybrook , CT

April 20th, 2024 @ 9:00AM

Results by Northeast Sports Timing Service

https:https://www.nestiming.com/events/goodwin-gallop-5k-24

                             Goodwin Gallop 5K
                          April 20, 2024  9:00 AM
                     Official Timepiece "race|result"
                       Results at www.nestiming.com

Place Div/Tot  Name                No.  Age S Town            St Time    Pace     
===== ======== =================== ==== === = =============== == ======= ===== 
    1   1/4    Ross Hanson            3  37 M Middletown      CT   19:41  6:21 
    2   1/14   Nicole Leblanc        90  37 F Colchester      CT   19:58  6:27 
    3   1/5    Marcy Withington      27  54 F Old Lyme        CT   21:25  6:55 
    4   1/12   Jackie Rowan          28  40 F Old Saybrook    CT   22:03  7:07 
    5   1/8    Christopher Pauley    95  45 M Deep River      CT   22:12  7:10 
    6   1/4    Paul Hermes           58  65 M Guilford        CT   22:15  7:11 
    7   2/8    Derek Leblanc         91  42 M Colchester      CT   22:38  7:18 
    8   3/8    Brett Durie           62  42 M Deep River      CT   22:51  7:22 
    9   2/4    Ryan Danby            57  30 M Providence      RI   22:53  7:23 
   10   2/12   Christine Martin      59  43 F Old Saybrook    CT   22:55  7:24 
   11   1/6    Kevin Tranberg        12  55 M Wethersfield    CT   23:23  7:33 
   12   2/14   Shantell Hanson        2  33 F Middletown      CT   23:42  7:39 
   13   1/2    Colin Beatty          78   9 M Old Saybrook    CT   24:41  7:58 
   14   3/12   Sarah Redford        100  41 F Wallingford     CT   24:54  8:02 
   15   4/12   Christina Maher       19  46 F Colchester      CT   24:57  8:03 
   16   3/14   Victoria Caginalp     16  33 F Killingworth    CT   24:59  8:04 
   17   4/8    Shawn Beatty          76  47 M Old Saybrook    CT   25:05  8:06 
   18   5/8    Scott Desmond         31  49 M Old Saybrook    CT   25:22  8:11 
   19   2/6    James Sporko          87  59 M Waterbury       CT   25:28  8:13 
   20   5/12   Liz Beatty            77  45 F Old Saybrook    CT   25:43  8:18 
   21   1/5    Katherine Swierk      21  27 F Windsor Locks   CT   26:00  8:24 
   22   4/14   Emily Prete           96  35 F Old Saybrook    CT   26:20  8:30 
   23   5/14   Adiela Rodriguez      18  36 F Old Saybrook    CT   26:39  8:36 
   24   6/8    Jonathan Paradis      24  41 M Old Saybrook    CT   27:05  8:45 
   25   3/6    Tom Orourke           60  54 M Clinton         CT   27:06  8:45 
   26   6/14   Sarah Domenie         83  33 F Westbrook       CT   27:11  8:47 
   27   7/14   Lucy Solari           32  36 F Old Saybrook    CT   27:12  8:47 
   28   2/4    Dave Jenkins          20  62 M Middletown      CT   27:17  8:49 
   29   1/3    Jade Gerbers         122   9 F Old Saybrook    CT   27:55  9:01 
   30   8/14   Christina Gleason     25  32 F Old Saybrook    CT   27:58  9:01 
   31   7/8    Russ Green            30  46 M Clinton         CT   28:40  9:15 
   32   6/12   Jennifer Drylie        7  45 F Colchester      CT   28:43  9:16 
   33   9/14   Kate Durie            61  38 F Deep River      CT   28:53  9:19 
   34   2/3    Hallie Durie          13  10 F Deep River      CT   29:02  9:22 
   35   1/3    Joshua Leonetti       15  21 M Wolcott         CT   29:05  9:23 
   36   4/6    John Leonetti         10  58 M Wolcott         CT   29:05  9:23 
   37  10/14   Shallyn Cox           81  32 F Haddam          CT   29:06  9:24 
   38   2/5    Theresa Sporko        88  56 F Waterbury       CT   29:18  9:27 
   39   2/3    Chris Danby           56  29 M Old Saybrook    CT   29:24  9:29 
   40   3/4    Douglas Patterson     86  67 M Old Saybrook    CT   29:36  9:33 
   41   7/12   Jaime Wilkinson       11  47 F Wethersfield    CT   29:53  9:39 
   42   3/4    Joshua Cox            82  37 M Haddam          CT   29:55  9:39 
   43  11/14   Donna Debicella       94  33 F Prospect        CT   30:04  9:42 
   44   1/2    Lynn Everett          14  65 F West Hartford   CT   32:20 10:26 
   45   3/5    Jessica Miccio        99  52 F West Haven      CT   32:31 10:30 
   46   2/5    Rory Morgan           79  25 F Madison         CT   33:10 10:42 
   47   8/12   Jean Mumley            1  47 F South Windsor   CT   33:19 10:45 
   48   9/12   Kathleen Hurley        8  49 F Amston          CT   33:49 10:55 
   49   3/3    Austyn Labelle        44   8 F Old Saybrook    CT   33:56 10:57 
   50  10/12   Kate Bellmore         63  40 F Hamden          CT   33:57 10:57 
   51   4/4    Brad Paulsen          64  62 M Cheshire        CT   33:57 10:57 
   52  12/14   Periece Daigle         6  30 F Torrington      CT   33:57 10:57 
   53   5/6    Daniel Stemmer        65  57 M Clinton         CT   34:15 11:03 
   54   6/6    Kobe McIntyre         55  54 M Westbrook       CT   34:45 11:13 
   55   3/5    Kate Cummings         29  23 F Durham          CT   34:48 11:14 
   56  13/14   Nicole Malik          67  35 F Stamford        CT   34:53 11:16 
   57   4/5    Debra Robinson        93  57 F Waterbury       CT   34:57 11:17 
   58  11/12   Jessica Veneziano-L   92  43 F Oakville        CT   35:35 11:29 
   59   1/1    Eleanor Bender        53  12 F Old Saybrook    CT   37:14 12:01 
   60   2/2    Deborah Shah          89  72 F Old Saybrook    CT   38:21 12:23 
   61  14/14   Lindsay Yakaitis      66  39 F Old Saybrook    CT   39:43 12:49 
   62   4/5    Kelsey Shea           97  26 F Greenwich       CT   40:15 12:59 
   63   5/5    Allie Vizoskie        98  27 F Brooklyn        NY   40:15 12:59 
   64   3/3    Keaton Hanson        110  26 M New London      CT   40:46 13:09 
   65   2/2    Robert Bender         54   7 M Old Saybrook    CT   41:26 13:22 
   66   8/8    Michael Bender        51  44 M Old Saybrook    CT   41:27 13:23 
   67  12/12   Jeannine Mattison      9  46 F Colchester      CT   47:15 15:15 
   68   5/5    Mary Desrosiers       22  53 F Chicopeechicope MA   54:00 17:26 
   69   4/4    Matthew Michaud       23  31 M Chicopeechicope MA   54:00 17:26 


                          MALE AGE-GROUP RESULTS

MALE AGE GROUP:  0 - 10
    1    13 Colin Beatty         9 Old Saybrook       CT   24:41 
MALE AGE GROUP:  11 - 14
MALE AGE GROUP:  15 - 19
MALE AGE GROUP:  20 - 29
    1    35 Joshua Leonetti     21 Wolcott            CT   29:05 
MALE AGE GROUP:  30 - 39
    1     1 Ross Hanson         37 Middletown         CT   19:41 
MALE AGE GROUP:  40 - 49
    1     5 Christopher Pauley  45 Deep River         CT   22:12 
MALE AGE GROUP:  50 - 59
    1    11 Kevin Tranberg      55 Wethersfield       CT   23:23 
MALE AGE GROUP:  60 - 99
    1     6 Paul Hermes         65 Guilford           CT   22:15 

                         FEMALE AGE-GROUP RESULTS

FEMALE AGE GROUP:  0 - 10
    1    29 Jade Gerbers         9 Old Saybrook       CT   27:55 
FEMALE AGE GROUP:  11 - 14
    1    59 Eleanor Bender      12 Old Saybrook       CT   37:14 
FEMALE AGE GROUP:  15 - 19
FEMALE AGE GROUP:  20 - 29
    1    21 Katherine Swierk    27 Windsor Locks      CT   26:00 
FEMALE AGE GROUP:  30 - 39
    1     2 Nicole Leblanc      37 Colchester         CT   19:58 
FEMALE AGE GROUP:  40 - 49
    1     4 Jackie Rowan        40 Old Saybrook       CT   22:03 
FEMALE AGE GROUP:  50 - 59
    1     3 Marcy Withington    54 Old Lyme           CT   21:25 
FEMALE AGE GROUP:  60 - 99
    1    44 Lynn Everett        65 West Hartford      CT   32:20